top of page
Locally Owned. Locally Operated.
Image | Description | 4 Hour | Daily | Weekly | Monthly |
---|---|---|---|---|---|
General One-Man Auger | 45.00 | 60.00 | 240.00 | 720.00 | |
General Two-Man Auger | 56.25 | 75.00 | 300.00 | 900.00 | |
General Towable Hydraulic Auger | 75.00 | 100.00 | 400.00 | 1200.00 | |
Toro Dingo TX525 with Auger Attachment | 300.00 | 300.00 | 1200.00 | 3600.00 | |
Clam Shovel | 7.50 | 10.00 | 30.00 | 60.00 |
bottom of page