top of page
Locally Owned. Locally Operated.
Image | Description | 2 Hour | 4 Hour | Daily | Weekly | Monthly |
---|---|---|---|---|---|---|
Ryan Lawnaire IV Aerator | 50.00 | 75.00 | 100.00 | 400.00 | 1200.00 | |
Power Rake | 42.50 | 63.75 | 85.00 | 340.00 | 1020.00 | |
Toro Hydraulic Seeder | 42.50 | 63.75 | 85.00 | 340.00 | 1020.00 | |
Billy goat Lawn Vac | 35.00 | 52.50 | 70.00 | 280.00 | 840.00 | |
Lawn Edger | 17.50 | 26.25 | 35.00 | 140.00 | 420.00 | |
Ryan Sod Cutter, 18" | 65.00 | 97.50 | 130.00 | 520.00 | 1560.00 | |
Toro STX-38 Stump Grinder | - | 187.50 | 250.00 | 1000.00 | 3000.00 | |
Toro TRX-250 Trencher | - | 168.75 | 225.00 | 900.00 | 2700.00 | |
5HP Roto Tiller | 37.50 | 56.25 | 75.00 | 300.00 | 900.00 | |
Barreto Hydraulic Tiller | 75.00 | 112.50 | 150.00 | 600.00 | 1800.00 | |
Milwaukee M18 Pole Pruner, Battery | - | 37.50 | 50.00 | 200.00 | 600.00 | |
Milwaukee M18 Grass Trimmer, Battery | - | 22.50 | 30.00 | 120.00 | 360.00 | |
Milwaukee M18 Chainsaw, Battery | - | 37.50 | 50.00 | 200.00 | 600.00 | |
Stihl 16" Chainsaw | - | 37.50 | 50.00 | 200.00 | 600.00 | |
Billy Goat Brush Cutter | 55.00 | 82.50 | 110.00 | 440.00 | 1320.00 | |
Landscape Rake | - | 3.75 | 5.00 | 15.00 | 45.00 | |
Lawn Roller | - | 7.50 | 10.00 | 30.00 | 90.00 |
bottom of page