top of page
Locally Owned. Locally Operated.
Image | Description | Daily | Weekly | Monthly |
---|---|---|---|---|
Toro TX 525 Narrow Track Loader | 200.00 | 800.00 | 2400.00 | |
Toro TX1000 Narrow Track Loader | 220.00 | 880.00 | 2640.00 | |
Bobcat S70 Skid Steer Loader | 200.00 | 800.00 | 2400.00 | |
Deere 17G Mini Excavator | 250.00 | 1000.00 | 3000.00 | |
Deere 320G Skid Steer Loader | 260.00 | 1040.00 | 3120.00 | |
Deere 325G Track Loader | 350.00 | 1400.00 | 4200.00 | |
Bobcat Concrete Breaker | 275.00 | 1100.00 | 3300.00 | |
Toro Auger Attachment only. For Toro TX525 or TX1000 | 100.00 | 400.00 | 1200.00 | |
Bobcat Auger Attachment only. For Bobcat S70 | 100.00 | 400.00 | 1200.00 | |
General Auger Attachment only. For Deere 320 or 325 | 125.00 | 500.00 | 1500.00 | |
Toro Soil Conditioner Attachment only | 100.00 | 400.00 | 1200.00 | |
Toro or Bobcat Trencher Attachment only | 100.00 | 400.00 | 1200.00 | |
Forks for Toro or Deere Loaders | 40.00 | 160.00 | 480.00 |
bottom of page