top of page
Locally Owned. Locally Operated.
Description | Daily | Weekly | Monthly |
---|---|---|---|
5' x 5' Scaffold Frame | 4.00 | 4.00 | 8.00 |
5' x 3' Scaffold Half Frame | 4.00 | 4.00 | 8.00 |
30" x 5' Scaffold Narrow Frame | 4.00 | 4.00 | 8.00 |
7' x 2' Scaffold Brace | 2.00 | 2.00 | 4.00 |
7' x 4' Scaffold Brace | 2.00 | 2.00 | 4.00 |
19" x 7' Scaffold Platform | 10.00 | 10.00 | 30.00 |
8" Caster | 5.00 | 5.00 | 10.00 |
39" Guard Post | 2.00 | 2.00 | 4.00 |
Guard Rail | 2.00 | 2.00 | 4.00 |
18" Leg Jack or Base Plate | 2.50 | 2.50 | 5.00 |
6' x 30" Baker Scaffold Set | 25.00 | 50.00 | 100.00 |
bottom of page